TSURUMI PUMP · NH Series
TSURUMI NH seriesCast iron environmental sewage pump
NH series consists of TSURUMI cast iron environmental sewage pumps. This page lists 37 models, Discharge outlet 50–300 mm, Motor power 0.75–75 kW, Available in 380V and 220V versions.
Larger passages or vortex impellers allow sewage and wastewater containing solids to pass through. Suitable for property drainage, sewage pits, factory wastewater and drainage works.
NH series model specifications
| Model | Discharge outlet | Power | Voltage | Control | Cable | Enquire |
|---|---|---|---|---|---|---|
| 50NH21.5 | 50 mm / 2" | 2 HP (1.5kW) | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
| 50NH22.2 | 50 mm / 2" | 3 HP (2.2kW) | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
| 50NH23.0 | 50 mm / 2" | 4 HP (3.0kW) | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
| 50NH24.0 | 50 mm / 2" | 5.5 HP (4.0kW) | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
| 80NH24.0 | 80 mm / 3" | 5.5 HP (4.0kW) | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
| 150NHB411 | 150 mm / 6" | 15 HP (11kW) | 380V three-phase (3-ph) | Non-automatic | 8 m | Enquire |
| 200NHB411 | 200 mm / 8" | 15 HP (11kW) | 380V three-phase (3-ph) | Non-automatic | 8 m | Enquire |
| 150NHB415 | 150 mm / 6" | 20 HP (15kW) | 380V three-phase (3-ph) | Non-automatic | 8 m | Enquire |
| 200NHB415 | 200 mm / 8" | 20 HP (15kW) | 380V three-phase (3-ph) | Non-automatic | 8 m | Enquire |
| 150NHB422 | 150 mm / 6" | 30 HP (22kW) | 380V three-phase (3-ph) | Non-automatic | 8 m | Enquire |
| 150NHB422H | 150 mm / 6" | 30 HP (22kW) high head | 380V three-phase (3-ph) | Non-automatic | 8 m | Enquire |
| 250NHB430 | 250 mm / 10" | 40 HP (30kW) | 380V three-phase (3-ph) | Non-automatic | 8 m | Enquire |
| 150NHB437 | 150 mm / 6" | 50 HP (37kW) | 380V three-phase (3-ph) | Non-automatic | 8 m | Enquire |
| 200NHB437 | 200 mm / 8" | 50 HP (37kW) | 380V three-phase (3-ph) | Non-automatic | 8 m | Enquire |
| 250NHB437 | 250 mm / 10" | 50 HP (37kW) | 380V three-phase (3-ph) | Non-automatic | 8 m | Enquire |
| 250NHB445 | 250 mm / 10" | 60 HP (45kW) | 380V three-phase (3-ph) | Non-automatic | 8 m | Enquire |
| 300NHB445 | 300 mm / 12" | 60 HP (45kW) | 380V three-phase (3-ph) | Non-automatic | 8 m | Enquire |
| 150NHB455 | 150 mm / 6" | 75 HP (55kW) | 380V three-phase (3-ph) | Non-automatic | 8 m | Enquire |
| 200NHB455 | 200 mm / 8" | 75 HP (55kW) | 380V three-phase (3-ph) | Non-automatic | 8 m | Enquire |
| 200NHB475 | 200 mm / 8" | 100 HP (75kW) | 380V three-phase (3-ph) | Non-automatic | 8 m | Enquire |
| 250NHB475 | 250 mm / 10" | 100 HP (75kW) | 380V three-phase (3-ph) | Non-automatic | 8 m | Enquire |
| 50NHC2.75S | 50 mm / 2" | 1 HP (0.75kW) channel impeller | 220V single-phase (1-ph) | Non-automatic | 6 m | Enquire |
| 50NHC2.75 | 50 mm / 2" | 1 HP (0.75kW) channel impeller | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
| 50NHC21.1 | 50 mm / 2" | 1.5 HP (1.1kW) channel impeller | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
| 50NHC21.5 | 50 mm / 2" | 2 HP (1.5kW) channel impeller | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
| 50NHC22.2 | 50 mm / 2" | 3 HP (2.2kW) channel impeller | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
| 80NHC22.2 | 80 mm / 3" | 3 HP (2.2kW) channel impeller | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
| 50NHC23.0 | 50 mm / 2" | 4 HP (3.0kW) channel impeller | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
| 80NHC23.0 | 80 mm / 3" | 4 HP (3.0kW) channel impeller | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
| 50NHC23.7 | 50 mm / 2" | 5 HP (3.7kW) channel impeller | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
| 80NHC23.7 | 80 mm / 3" | 5 HP (3.7kW) channel impeller | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
| 80NHC211 | 80 mm / 3" | 15 HP (11kW) channel impeller | 380V three-phase (3-ph) | Non-automatic | 8 m | Enquire |
| 50NHU2.75 | 50 mm / 2" | 1 HP non-clog vortex impeller | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
| 50NHU21.5 | 50 mm / 2" | 2 HP non-clog vortex impeller | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
| 80NHU21.5 | 80 mm / 3" | 2 HP non-clog vortex impeller | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
| 80NHU22.2 | 80 mm / 3" | 3 HP non-clog vortex impeller | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
| 80NHU23.7 | 80 mm / 3" | 5 HP non-clog vortex impeller | 380V three-phase (3-ph) | Non-automatic | 6 m | Enquire |
Specifications compiled from Shun Shing's Tsurumi model data sheet. Available models, cable lengths and prices are subject to confirmation by the shop.
Frequently asked questions
What is NH series suitable for?
Larger passages or vortex impellers allow sewage and wastewater containing solids to pass through. Suitable for property drainage, sewage pits, factory wastewater and drainage works.
How many models are in NH series, and how do I choose?
The database currently contains 37 models, Discharge outlet 50–300 mm, Power 0.75–75 kW. Match the performance curve to the required flow rate, total head, water quality and site power supply (380V / 220V), then confirm the model.
Where can I buy Tsurumi pumps in Hong Kong? Are they in stock?
Shun Shing Machine & Pump (HK) Company Limited is a designated Tsurumi pump distributor in Hong Kong. Our shop is at G/F, 5 Shek Pik Road, Yau Ma Tei, Kowloon, with standard models in stock. WhatsApp 60535000 or call 2388 3567 for availability and quotations.